| Management number | 224122730 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 224122730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7Q1B499 |
|---|---|
| Base | Rubberwood |
| Size | 16"D X 16"W X 24"H |
| Color | Black |
| Shape | Square |
| Tilting | No |
| Set Name | Set of 2 |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Room Type | Bedroom |
| Top Color | Black |
| Brand Name | Yaheetech |
| Item Depth | 16 inches |
| Item Width | 16 Inches |
| Style Name | 2 Pieces |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 28.7 Pounds |
| Manufacturer | Yaheetech |
| Table Design | Nightstand |
| Material Type | Engineered Wood, Rubberwood |
| Extended Length | 16 Inches |
| Handle Material | Zinc Alloy |
| Is Customizable | No |
| Item Dimensions | 15.75 x 15.75 x 23.62 inches |
| Number of Items | 2 |
| Furniture Finish | Painted |
| Special Features | Drawer |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Bronze |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Wood |
| Included Components | End Table, Assembly Instructions, Accessory Kit |
| Base To Top Distance | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | YT-00124654 |
| Item Dimensions D x W x H | 16"D x 16"W x 24"H |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 106 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form