| Management number | 224670934 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224670934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078328931030 |
|---|---|
| ASIN | B001ASB40Q |
| Flavor | Mixed Berries |
| Diet Type | Kosher |
| Item Form | Tablet |
| Brand Name | LANDAU |
| Unit Count | 500.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Landau |
| Item Dimensions | 5 x 6 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 078328931030 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form